Australia E-Commerce Statistics 2026
A comprehensive overview of the Australian e-commerce market in 2026 — covering market size, category-wise sales, online shopping penetration, household spending patterns, and the fastest-growing product segments. Data sourced from Australia Post, IBIS World, ABS, Statista, and Nielsen.
Key Australia E-Commerce Statistics at a Glance (2026)
Australian E-Commerce Market Size (2020–2026)
Australia's e-commerce market experienced a step-change during the COVID-19 pandemic, with millions of first-time online shoppers entering the market. Growth has since moderated but remained positive even as in-store shopping recovered.
| Year | Market Size (AUD Billion) | YoY Growth |
|---|---|---|
| 2020 | AUD $32.3B | +57% (COVID boom) |
| 2021 | AUD $51.8B | +60% |
| 2022 | AUD $56.2B | +8% |
| 2023 | AUD $57.4B | +2% |
| 2024 | AUD $60.1B | +5% |
| 2025 | AUD $63.0B | +5% |
| 2026 (est.) | AUD $65–68B | +3–8% |
Sources: Australia Post Inside Australian Online Shopping 2026, IBIS World E-commerce Australia 2026. Figures are estimates.
Online Sales by Product Category — Australia (2026)
| Category | Share of E-commerce | 2024–2026 Growth | Key Platforms |
|---|---|---|---|
| Fashion & Apparel | 22–24% | +9% | The Iconic, ASOS, Myer |
| Electronics & Computers | 20–22% | +6% | JB Hi-Fi, Amazon AU, eBay |
| Home & Garden | 12–14% | +11% | Temple & Webster, IKEA |
| Grocery & FMCG | 9–11% | +19% | Woolworths, Coles, Amazon Fresh |
| Health & Beauty | 7–8% | +15% | Priceline, Chemist Warehouse |
| Home Appliances (Large) | 6–8% | +8% | Appliances Online, The Good Guys |
| Small Domestic Appliances | 4–5% | +18% | Amazon AU, Kogan, JB Hi-Fi |
| Sports & Outdoors | 4–5% | +12% | Rebel Sport, Amazon AU |
| Toys & Baby | 3–4% | +10% | Big W, Target AU, Amazon AU |
| Other | 5–7% | Varies | eBay, Gumtree, Marketplace |
Sources: Australia Post Inside Online Shopping 2026, Nielsen Australian Retail 2026, IBIS World.
Australian Online Consumer Behaviour (2026)
Top E-Commerce Platforms in Australia (2026)
| Platform | Category Focus | Monthly Visitors (est.) |
|---|---|---|
| eBay Australia | Generalist marketplace | 11M+ |
| Amazon Australia | Generalist + electronics | 9M+ |
| Kogan | Electronics, appliances, value | 4.5M+ |
| JB Hi-Fi | Electronics, entertainment | 3.8M+ |
| Woolworths Online | Grocery, FMCG | 3.5M+ |
| The Iconic | Fashion & apparel | 3.2M+ |
| Temple & Webster | Home & furniture | 2.8M+ |
| Catch.com.au | Generalist, deals | 2.5M+ |
| Appliances Online | White goods, appliances | 1.8M+ |
| The Good Guys | Electronics, appliances | 1.6M+ |
Sources: SimilarWeb Australia Retail Rankings, Nielsen Digital Consumer Report AU 2026.
Australian Home Appliances & Electronics — 2026
Home appliances and consumer electronics are the second-largest online spending category in Australia by value. Growing energy costs, sustainability awareness, and the shift from in-store to online appliance research have significantly changed purchasing patterns.
| Sub-Category | Online Penetration | Growth 2024–26 | Trend |
|---|---|---|---|
| Smartphones | 48% | +5% | 5G mid-range upgrade cycle |
| Laptops & Tablets | 51% | +4% | Work-from-home normalisation |
| TVs | 39% | +3% | OLED & large screen premium growth |
| Fridges & Dishwashers | 35% | +7% | Research online, delivery-install service |
| Washing Machines & Dryers | 38% | +9% | Heat-pump dryers surging |
| Air Fryers | 71% | +26% | Social media driven, energy efficiency |
| Robot Vacuums | 65% | +22% | Price drop below AUD $300 |
| Air Conditioners | 29% | +12% | Extreme heat events |
| Coffee Machines | 44% | +14% | Café-at-home trend sustained |
| Wireless Earbuds (TWS) | 69% | +19% | Sub-$100 models proliferating |
Sources: GfK Australia 2026, Appliances Online Market Insights 2026, IBIS World.
Frequently Asked Questions
What is the size of the Australian e-commerce market in 2026?
What percentage of Australians shop online?
Which product category has the highest online sales in Australia?
What is the average Australian household spend online per year?
Which e-commerce platforms are most popular in Australia?
Sources & Methodology
Statistics on this page are aggregated from publicly available reports by the following organisations:
- Australia Post — Inside Australian Online Shopping Report 2026
- IBIS World — E-commerce and Online Retail Australia 2026
- Australian Bureau of Statistics (ABS) — Household Use of Information Technology 2025–26
- Nielsen — Australian Consumer Retail Report 2026
- GfK Australia — Home Appliances Category Tracking Q1 2026
- Statista — Digital Market Outlook Australia 2026
- SimilarWeb — Australia Retail E-commerce Rankings 2026
Note: All figures are estimates based on available public data and should be treated as approximations. Verify against primary source documents before academic or commercial citation.
Explore Our Australian Buying Guides
Looking for the best products available in Australia? Our expert guides cover top-rated picks across all major categories.